CURRY PUBLIC TRANSIT ADULT FARE SCHEDULE
SENIORS/DISABLED PAY HALF PRICE
| Smith River | Harbor | Brookings | Gold Beach | Port Orford | Bandon | Coos Bay (Fred Meyer) | Coos Bay (Tioga Building) | North Bend (Safeway) | North Bend (Newmark Center) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith River | n/a | $4 | $4 | $8 | $12 | $16 | $20 | $20 | $24 | $24 |
| Harbor | $4 | n/a | $4 | $4 | $8 | $12 | $16 | $16 | $20 | $20 |
| Brookings | $4 | $4 | n/a | $4 | $8 | $12 | $16 | $16 | $20 | $20 |
| Gold Beach | $8 | $4 | $4 | n/a | $4 | $8 | $12 | $12 | $16 | $16 |
| Port Orford | $12 | $8 | $8 | $4 | n/a | $4 | $8 | $8 | $12 | $12 |
| Bandon | $16 | $12 | $12 | $8 | $4 | n/a | $4 | $4 | $8 | $8 |
| Coos Bay (Fred Meyer) | $20 | $16 | $16 | $12 | $8 | $4 | *n/a | *n/a | *n/a | *n/a |
| Coos Bay (Tioga Building) | $20 | $16 | $16 | $12 | $8 | $4 | *n/a | *n/a | *n/a | n/a |
| North Bend (Safeway) | $24 | $20 | $20 | $16 | $12 | $8 | *n/a | *n/a | *n/a | *n/a |
| North Bend (Newmark Center) | $24 | $20 | $20 | $16 | $12 | $8 | *n/a | *n/a | *n/a | *n/a |
| * Within the towns of Coos Bay and North Bend, please use local transit CCAT |



